联系我们
联系人:洪先生
电话:18559668277
邮箱:packjb@163.com
地址:厦门市同安区朝元路1801号
在线咨询
珍珠棉都有什么规格?
发布日期:2018-04-12 浏览次数:340
1 | 1000-1.5mm | 220 | 1070-1080 | 1.6 | 8 | 21 |
2 | 1000-1mm | 320 | 1070-1080 | 1-1.1 | 8 | 21 |
3 | 1000-0.5mm | 620 | 1080-1090 | 0.5-0.55 | 8.2 | 22 |
4 | 1100-2mm平 | 115 | 1100-1110 | 1.6 | 7 | 25 |
5 | 1100-2mm轻 | 150 | 1130-1140 | 1.8-1.9 | 6.3 | 15.5 |
6 | 1100-1.5mm | 220 | 1170-1180 | 1.5-1.6 | 8.4 | 21 |
7 | 1100-1.5mm轻 | 215 | 1130-1140 | 1.35-1.4 | 6.3 | 15.5 |
8 | 1100-1mm | 320 | 1170-1180 | 1.1-1.2 | 8.4 | 21 |
9 | 1100-1mm轻 | 310 | 1130-1140 | 0.85-0.9 | 6.3 | 15.5 |
10 | 1100-1mm 红平 | 340 | 1120-1130 | 0.6-0.65 | 10.3 | 25 |
11 | 1100-0.5mm红平 | 600 | 1130-1140 | 0.4-0.45 | 11.3 | 31 |
12 | 1100-0.75mm | 420 | 1170-1180 | 0.8 | 8.5 | 21 |
13 | 1100-0.75mm轻 | 410 | 1130-1140 | 0.65-0.7 | 6.3 | 16 |
14 | 1100-0.5mm | 620 | 1180-1190 | 0.5-0.55 | 8.5 | 22 |
15 | 1100-0.5(7.6) | 620 | 1140-1150 | 0.4-0.5 | 7.6 | 19 |
16 | 1100-0.5mm轻 | 600 | 1130-1140 | 0.35-0.4 | 6.3 | 16 |
17 | 1200-1.5mm | 220 | 1270-1280 | 1.5-1.55 | 9 | 20 |
18 | 1200-1mm | 320 | 1270-1280 | 1.1-1.2 | 9 | 20 |
19 | 1200-1mm-18KG | 320 | 1260-1270 | 1-1.1 | 8.2 | 18 |
20 | 1200-0.75mm | 420 | 1270-1280 | 0.8 | 9 | 20 |
21 | 1200-0.5mm-21克 | 620 | 1280-1290 | 0.5-0.55 | 9 | 21 |
22 | 1200-0.5mm-18.5克 | 620 | 1270-1280 | 0.4-0.45 | 8 | 18.5 |
23 | 1200-0.5mm-19克 | 520 | 1240 | 0.45-0.5 | 7 | 19 |
24 | 1300-2mm | 160 | 1330-1340 | 1.9-2 | 9.5 | 21 |
25 | 1300-1.5mm | 220 | 1370-1380 | 1.5-1.6 | 10.3 | 21 |
26 | 1300-1mm | 320 | 1370-1380 | 1.1-1.2 | 10.3 | 22 |
27 | 1300-0.9mm平 | 330 | 1360-1370 | 0.9-1 | 11 | 21 |
28 | 1300-0.75 | 420 | 1370-1380 | 0.8 | 10.3 | 22 |
29 | 1300-0.75平 | 420 | 1370-1380 | 0.45-0.55 | 10.3 | 22 |
30 | 1300-0.5mm | 620 | 1380-1390 | 0.5-0.55 | 10.5 | 23 |
31 | 1400-2mm | 160 | 1440-1450 | 1.9-2 | 10.8 | 22 |
32 | 1400-1.5mm | 220 | 1470-1480 | 1.5-1.6 | 11.3 | 21 |
33 | 1400-1mm | 320 | 1470-1480 | 1.1-1.2 | 11.3 | 22 |
34 | 1400-0.75mm | 420 | 1470-1480 | 0.8 | 11.3 | 22 |
35 | 1400-0.75mm平 | 420 | 1470-1480 | 0.5-0.6 | 11.3 | 22 |
36 | 1400-0.5mm | 620 | 1480-1490 | 0.5-0.55 | 11.3 | 22 |
37 | 1500-2mm | 160 | 1560-1570 | 1.9-2 | 11.8 | 22 |
38 | 1500-1.5mm | 220 | 1570-1580 | 1.5-1.55 | 12 | 22 |
39 | 1500-1mm | 320 | 1570-1580 | 1.1-1.2 | 12.3 | 22 |
40 | 1500-0.75mm | 420 | 1580-1590 | 0.8 | 12.3 | 22 |
41 | 1500-0.5mm | 620 | 1580-1590 | 0.5-0.55 | 12.3 | 22 |
42 | 1600-1.5mm | 220 | 1660-1670 | 1.5-1.6 | 12.5 | 22 |
43 | 1600-1mm | 320 | 1670-1680 | 1.1-1.2 | 13.3 | 22 |
44 | 1600-0.75mm | 420 | 1670-1680 | 0.8 | 13.3 | 22 |
45 | 1600-0.5mm | 620 | 1680-1690 | 0.5-0.55 | 13.3 | 23 |
46 | 1600-0.5mm 轻 | 600 | 1660-1670 | 0.4-0.5 | 11.5 | 23 |
47 | 1600-0.5mm | 500 | 1660-1670 | 0.5-0.55 | 10.5 | 23 |
48 | 1600-2mm | 160 | 1650-1660 | 1.9-2 | 12.5 | 22 |
49 | 1200-8mm(26克) | 80 | 1280-1290 | 8.2-8.3 | 22.5 | 26 |
50 | 1200-8mm(25克) | 80 | 1280-1290 | 8.2-8.3 | 21.5 | 25 |
51 | 1200-5mm(25克) | 80 | 1280-1290 | 5.2-5.3 | 13.6 | 25 |
52 | 1200-8mm(20克) | 80 | 1290-1300 | 8.3-8.4 | 18 | 20 |
53 | 1200-5mm(20克) | 160 | 1290-1300 | 5.4-5.5 | 21.6带管 | 20 |
54 | 1200-8mm(23克) | 80 | 1280-1290 | 8-8.1 | 20.2 | 23 |
55 | 1200-8mm轻(16克) | 80 | 1290-1300 | 8.5-8.6 | 13.5 | 16 |
56 | 1200-7mm轻(16克) | 80 | 1290-1300 | 7.6-7.7 | 11.5 | 16 |
57 | 1200-5mm轻(16克) | 163 | 1290-1300 | 5.7-5.8 | 17.5 | 16 |
58 | 1200-4mm | 170 | 1290-1300 | 4.6-4.7 | 16 | 18 |
59 | 1280-7(包) | 65 | 1280-1290 | 7.3-7.5 | 10.5 | 17 |
60 | 1200-6(包) | 70 | 1210-1230 | 6.4-6.5 | 10 | 19 |
61 | 1200-8mm红 | 80 | 1300-1310 | 8.5-8.7 | 15 | 18 |
62 | 1200-5mm红 | 165 | 1300-1310 | 5.5-5.6 | 19.5带管 | 18 |
63 | 1200-8mm橙 | 80 | 1300-1310 | 8.5-8.7 | 15 | 18 |
64 | 1200-5mm橙 | 160 | 1300-1310 | 5.5-5.6 | 19.2带管 | 18 |
65 | 1200-5mm淡红 | 145 | 1300-1310 | 5.3-5.4 | 20.6带管 | 20 |
66 | 1300-5mm兰 | 100 | 1310-1320 | 5.5-5.6 | 14.0带管 | 18 |
67 | 1100-8mm轻(16克) | 80 | 1190-1200 | 8.6-8.7 | 12.4 | 16 |
68 | 1100-7mm轻(16克) | 80 | 1190-1200 | 7.6-7.7 | 10.7 | 16 |
69 | 1100-5mm轻(16克) | 163 | 1190-1200 | 5.7-5.8 | 16 | 16 |
70 | 1100-8mm(64克) | 70 | 1180-1190 | 8.1-8.2 | 42 | 64 |
71 | 1100-6mm(64克) | 70 | 1180-1190 | 6.1-6.2 | 31.6 | 64 |
72 | 1100-5mm(64克) | 70 | 1180-1190 | 5.2-5.3 | 27 | 64 |
73 | 1100-5mm(95克) | 70 | 1180-1190 | 5-5.1 | 39.4 | 64 |
74 | 1000-5(包)顺丰 | 50 | 1010-1020 | 5.2-5.3 | 4.5 | 17 |
75 | 1400-5(40克) | 70 | 1400-1410 | 4.9-5 | 20绳捆 | 40 |
76 | 1400-4(海) | 90 | 1450-1460 | 4.2-4.3 | 10带管 | 18 |
77 | 1200-4mm包(无纸管) | 90 | 1230-1240 | 3.9-4.1 | 9.5 | 21 |
78 | 1200-4mm包平(无纸管) | 90 | 1230-1240 | 3.9-4.1 | 10 | 22 |
79 | 1200-3mm包平 | 103 | 1230-1240 | 2.9-3.1 | 9.5 | 22 |
80 | 1200-3mm包 | 103 | 1230-1240 | 3-3.1 | 9 | 21 |
81 | 1200-3mm包(无纸管) | 103 | 1230-1240 | 2.9-3.1 | 8.5 | 21 |
82 | 1200-2mm包 | 160 | 1240-1250 | 2.1-2.2 | 9 | 21 |
83 | 1100-4mm包(无纸管) | 90 | 1130-1140 | 4-4.1 | 8.8 | 21 |
84 | 1100-3mm包 | 103 | 1130-1140 | 3-3.1 | 7.8 | 21 |
85 | 1100-3mm包轻 | 103 | 1130-1140 | 2.9-3 | 6.7 | 17 |
86 | 1100-2mm红平 | 160 | 1130-1140 | 2.1-2.2 | 10.3 | 25 |
87 | 1100-2mm平 | 160 | 1130-1140 | 2.1-2.2 | 7.8 | 20 |
88 | 1200-1.8mm包 | 180 | 1240-1250 | 1.9-1.95 | 8.5 | 21 |
89 | 1100-1.8mm包 | 180 | 1140-1150 | 1.9-1.95 | 8 | 21 |
90 | 1200-2mm复 | 210 | 1260-1270 | 2.4-2.5 | 10.5 | 20 |
91 | 1200-2.5mm复 | 190 | 1260-1270 | 2.9-3.0 | 12.5 | 19.7 |
92 | 1200-3mm复 | 160 | 1260-1270 | 3.5-3.6 | 12.5 | 19.5 |
93 | 1200-2.5mm复(红) | 190 | 1260-1270 | 2.7-2.8 | 14 | 21 |
94 | 1100-5mm复合卷 | 64 | 1130 |
| 6.4 |
|
95 | 1200-5mm复合卷 | 64 | 1230 |
| 7.2 |
|
96 | 1100-6mm复合卷 | 64 | 1130 |
| 7.5 |
|
97 | 1200-6mm复合卷 | 64 | 1230 |
| 8.2 |
|
98 | 1100-8mm复合卷 | 55 | 1130 |
| 8.3 |
|
99 | 1200-8mm复合卷 | 55 | 1230 |
| 8.7 |
|
100 | 1100-10mm复合卷 | 54 | 1130 |
| 9.1 |
|
101 | 1200-10mm复合卷 | 54 | 1230 |
| 9.6 |
|
102 | 1100-15mm复合卷 | 40 | 1130 |
| 9.5 |
|
103 | 1200-15mm复合卷 | 40 | 1230 |
| 10.5 |
|
104 | 红1100-5mm复合卷 | 64 | 1130 |
| 7.2 |
|
105 | 红1200-5mm复合卷 | 64 | 1230 |
| 7.5 |
|
106 | 红1100-10mm复合卷 | 44 | 1130 |
| 8.3 |
|
107 | 红1100-10mm复合卷 | 54 | 1130 |
| 9.5 |
|
108 | 红1200-10mm复合卷 | 44 | 1230 |
| 9 |
|
109 | 红1200-10mm复合卷 | 54 | 1230 |
| 11 |
|
110 | 1100-0.8mm轻 | 410 | 1130-1140 | 0.65-0.7 | 8.5 | 16 |
111 | 1200-2mm铝膜 | 198 |
|
| 237.6 |
|
112 | 1060-2mm铝膜 | 180 |
|
| 190.8 |
|
113 | 1100-9mm复合卷 | 64 | 1130 |
| 9 |
|
114 | 1200-8阻燃 |
|
|
| 1000 |
|
115 | 1200-0.5覆膜 | 620 |
|
| 12.3 |
|
116 | 1100-4 | 165 | 1150 | 4.5-5 | 14.5 |
|
117 | 1600-4 | 90 | 1640 | 4 | 11.3 |
|
118 | 1220-1 | 320 |
| 1.1-1.3 | 8.7 |
|
119 | 1100-1-无油酯 | 300 | 1100 |
| 8.8 |
|
120 | 1020-5mm轻(16克) | 163 | 1020-1040 | 5.7-5.8 | 14.5 | 16 |
121 | 1200-2.5黑 | 175 | 1280 | 2.5-2.7 | 12.5 |
|
122 | 1200-3黑 | 100 | 1280 |
| 14.5 |
|
123 | 1200-5黑-XM | 175 | 1280 |
| 20.3 |
|
124 | 1200-5黑-复合 | 160 | 1250 |
| 25 |
|
125 | 1150-4平单片 | 90 | 1150 |
| 8.9 |
|
126 | 1100-1.5枚红 | 160 | 1130 |
| 10 |
|
127 | 1100-1-无油酯 | 350 | 1100 |
| 10 |
|
128 | 1070*2PE棉 | 200 | 1070 |
| 214 |
|
129 | 1100-9mm复合卷-18克 | 64 | 1130 |
| 13 | 18 |
130 | 1000-3mm红 | 100 | 1030 |
| 8.8 | 22 |
131 | 1300*3 | 100 | 1330 |
| 10 |
|
- 微信扫码 联系我们
- 18559758277
-
-
-
微信号:forhong微信二维码
-